Field #1 (Qualifiers 1 - 8)
10 points to enter race
40 points per round win
20 points per round loss
Field #2 (Qualifiers 9 - 16)
10 points to enter race
30 points per round win
15 points per round loss
Field #3 (Qualifiers 17 - 24)
***Must have atleast 4 cars in field to run another field***
10 points to enter race
20 points per round win
10 points per round loss
Qualifying points:
#1- 16 points
#2- 15 points
#3- 14 points
#4- 13 points
#5- 12 points
#6- 11 points
#7- 10 points
#8- 9 points
#9- 8 points
#10- 7 points
#11- 6 points
#12- 5 points
#13- 4 points
#14- 3 points
#15- 2 points
#16 and Lower 1 point
1 | KEITH RHEA | 322 |
---|---|---|
2 | ERIK VANDREW | 281 |
3 | TINK LIPTRAP | 207 |
4 | JAMES HOUSTON | 188 |
5 | BILL COLE | 173 |
6 | DAN WHETSTINE | 165 |
7 | BUTCH MERSON | 150 |
8 | MIKE GERBER | 145 |
9 | JAKE NAUMANN | 125 |
10 | CRAIG WALLS | 123 |
11 | ANDREW DWARSHIUS | 122 |
12 | HARRY TROXLER | 116 |
13 | STEVE WILLINGHAM | 107 |
14 | JACK PUMPHREY | 101 |
15 | DON ZUFALL | 95 |
16 | SCOTT PARSON | 95 |
17 | JORGE FRETTS | 92 |
18 | SHANE JOHNSON | 92 |
19 | PAUL SATTERFIELD | 89 |
20 | KYLE DUPNEY | 89 |
21 | MITCH GEORGE | 78 |
22 | ELIDA VILLA | 77 |
23 | FRED HOUSE | 61 |
24 | JAMES WILLET | 57 |
25 | BILLY LACKEY | 57 |
26 | SCOTT KLINE | 56 |
27 | BUD BUCK | 50 |
28 | KAMERON LOHMEYER | 45 |
29 | TIM BARTON | 44 |
30 | ERIC SMITH | 43 |
31 | WES McCLAIN | 41 |
32 | BRIAN GRIFFITH | 41 |
33 | ROBERT NOVAK | 36 |
34 | CHRIS CRUSSE | 32 |
35 | JACOB ZALAC | 28 |
36 | JIMMY POSEY | 27 |
37 | DEVON YANKEY | 26 |
38 | SHAWN MARLOW | 26 |
39 | DAN VANTTHORN | 21 |
40 | CHRIS EVANS | 11 |
41 | ED McQUINN | 10 |
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 |